
| The Stables | The Haven The Beacon |
The Gallery | The Croft The Gallery The Stables |
|||||||||
| Sleeps Up To 4 | Sleeps Up To 4 | Sleeps Up To 4 | Sleeps Up To 6 | |||||||||
| Week | W/End | M/Wk | Week | W/End | M/Wk | Week | W/End | M/Wk | Week | W/End | M/Wk | |
| Dec 21 - Jan 4 | £775 | £305 | £625 | £880 | £350 | £705 | £880 | £350 | £705 | £1,070 | £425 | £860 |
| Jan 4 - Feb 8 | £480 | £265 | £300 | £545 | £295 | £335 | £545 | £295 | £335 | £660 | £355 | £405 |
| Feb 8 - Feb 22 | £585 | £320 | £375 | £670 | £360 | £425 | £670 | £360 | £425 | £815 | £440 | £520 |
| Feb 22 - Mar 21 | £480 | £265 | £300 | £545 | £295 | £335 | £545 | £295 | £335 | £660 | £355 | £405 |
| Mar 21 - Mar 28 | £745 | £485 | £450 | £850 | £550 | £510 | £850 | £550 | £510 | £1,025 | £695 | £645 |
| Mar 28 - Apr 18 | £745 | £450 | £485 | £850 | £510 | £550 | £850 | £510 | £550 | £1,025 | £645 | £695 |
| Apr 18 - May 23 | £580 | £325 | £365 | £665 | £370 | £415 | £665 | £370 | £415 | £810 | £455 | £510 |
| May 23 - May 30 | £850 | £485 | £520 | £965 | £550 | £585 | £965 | £550 | £585 | £1,175 | £670 | £715 |
| May 30 - Jun 6 | £740 | £455 | £425 | £845 | £515 | £480 | £845 | £515 | £480 | £1,025 | £625 | £580 |
| Jun 6 - Jun 20 | £740 | £410 | £470 | £845 | £465 | £530 | £845 | £465 | £530 | £1,025 | £560 | £645 |
| Jun 20 - Jul 11 | £845 | £465 | £535 | £960 | £530 | £610 | £960 | £530 | £610 | £1,175 | £645 | £735 |
| Jul 11 - Jul 18 | £995 | £520 | £660 | £1,140 | £590 | £750 | £1,140 | £590 | £750 | £1,385 | £720 | £915 |
| Jul 18 - Aug 22 | £1,060 | £550 | £700 | £1,205 | £630 | £795 | £1,205 | £630 | £795 | £1,545 | £805 | £1,020 |
| Aug 22 - Aug 29 | £1,005 | £520 | £665 | £1,145 | £600 | £755 | £1,145 | £600 | £755 | £1,440 | £750 | £975 |
| Aug 29 - Sep 5 | £740 | £520 | £410 | £845 | £590 | £465 | £845 | £590 | £465 | £1,025 | £715 | £560 |
| Sep 5 - Sep 12 | £740 | £410 | £470 | £845 | £465 | £530 | £845 | £465 | £530 | £1,025 | £560 | £645 |
| Sep 12 - Sep 26 | £580 | £320 | £365 | £665 | £365 | £415 | £665 | £365 | £415 | £810 | £450 | £510 |
| Sep 26 - Oct 17 | £480 | £265 | £305 | £545 | £300 | £345 | £545 | £300 | £345 | £660 | £360 | £415 |
| Oct 17 - Oct 24 | £580 | £315 | £375 | £665 | £410 | £425 | £665 | £410 | £425 | £810 | £440 | £520 |
| Oct 24 - Oct 31 | £745 | £405 | £510 | £850 | £460 | £585 | £850 | £460 | £585 | £1,025 | £555 | £705 |
| Oct 31 - Nov 7 | £640 | £395 | £410 | £720 | £420 | £450 | £720 | £420 | £450 | £880 | £545 | £510 |
| Nov 7 - Dec 12 | £480 | £305 | £265 | £545 | £345 | £300 | £545 | £345 | £300 | £655 | £410 | £360 |
| Dec 12 - Dec 22 | £640 | £350 | £350 | £720 | £395 | £470 | £720 | £395 | £470 | £880 | £485 | £570 |
| Dec 22 - Dec 29 | £800 | n/a | n/a | £905 | n/a | n/a | £905 | n/a | n/a | £1,100 | n/a | n/a |
| Dec 29 - Jan 5 | £800 | n/a | n/a | £905 | n/a | n/a | £905 | n/a | n/a | £1,100 | n/a | n/a |

| The Stables | The Haven The Beacon |
The Gallery | The Croft The Gallery The Stables |
|||||||||
| Sleeps Up To 4 | Sleeps Up To 4 | Sleeps Up To 4 | Sleeps Up To 6 | |||||||||
| Week | W/End | M/Wk | Week | W/End | M/Wk | Week | W/End | M/Wk | Week | W/End | M/Wk | |
| Housekeeping | £90 | £30 | £45 | £90 | £30 | £45 | £90 | £30 | £45 | £102 | £34 | £51 |

| Adjustment | |
| Additional Week Reduction | less £25 |
| Low Occupancy Reduction | less £30 |
| Low Occupancy Reduction (Short Break) | less £15 |
| Over 55s Reduction | less £15 |
| Over 55s Reduction (Short Break) | less £10 |
| Specific Cottage | add £25 |

| Adjustment | |
| Stair Gate | FREE |
| Cot | FREE |
| High Chair | FREE |
| Pet | £20 |
Week = Mon-Mon or Fri-Fri, W/End = Fri-Mon, M/Wk = Mon-Fri.
Bookings are subject to standard Terms & Conditions.
Prices include VAT @ 17.5%.
E&OE.
Bookings are subject to standard Terms & Conditions.
Prices include VAT @ 17.5%.
E&OE.
