OUR TARIFF
Check out the prices below for different styles of luxury cottage before making your booking to stay in the Valleys 5 star accommodation. Look at the descriptions of each one before making your choice.
For short breaks over Christmas and New Year 2010 please call us to check availability.
Cottages are available for as many or as few days as you want providing you start and end on a Monday or Friday. Out of the main holiday season, we can even flex the start and end days to suit your preferences! Please phone us if you would like to arrive anyday except Monday and Friday.
For short breaks over Christmas and New Year 2010 please call us to check availability.
Cottages are available for as many or as few days as you want providing you start and end on a Monday or Friday. Out of the main holiday season, we can even flex the start and end days to suit your preferences! Please phone us if you would like to arrive anyday except Monday and Friday.
OUR TARIFF
Accommodation Rates for 2010
| The Stables | The Haven The Beacon |
The Gallery | The Croft The Gallery The Stables |
|||||||||
| Sleeps Up To 4 | Sleeps Up To 4 | Sleeps Up To 4 | Sleeps Up To 6 | |||||||||
| Week | W/End | M/Wk | Week | W/End | M/Wk | Week | W/End | M/Wk | Week | W/End | M/Wk | |
| Dec 21 - Jan 4 | £825 | n/a | n/a | £930 | n/a | n/a | £930 | n/a | n/a | £1,135 | n/a | n/a |
| Jan 1 - Feb 12 | £495 | £275 | £310 | £560 | £305 | £345 | £560 | £305 | £345 | £680 | £365 | £415 |
| Feb 12 - Feb 26 | £605 | £330 | £405 | £690 | £370 | £460 | £690 | £370 | £460 | £840 | £455 | £560 |
| Feb 26 - Apr 2 | £495 | £275 | £310 | £560 | £305 | £345 | £560 | £305 | £345 | £680 | £365 | £415 |
| Apr 2 - Apr 9 | £790 | £515 | £480 | £900 | £580 | £540 | £900 | £580 | £540 | £1,110 | £750 | £700 |
| Apr 9 - Apr 19 | £790 | £480 | £515 | £900 | £540 | £580 | £900 | £540 | £580 | £1,110 | £700 | £750 |
| Apr 19 - Apr 30 | £615 | £345 | £390 | £705 | £390 | £440 | £705 | £390 | £440 | £860 | £485 | £540 |
| Apr 30 - May 7 | £615 | £375 | £390 | £705 | £425 | £440 | £705 | £425 | £440 | £860 | £525 | £540 |
| May 7 - May 28 | £615 | £345 | £390 | £705 | £390 | £440 | £705 | £390 | £440 | £860 | £485 | £540 |
| May 28 - Jun 7 | £900 | £515 | £560 | £1,025 | £580 | £635 | £1,025 | £580 | £635 | £1,245 | £710 | £770 |
| Jun 7 - Jun 18 | £785 | £455 | £485 | £895 | £510 | £545 | £895 | £510 | £545 | £1,090 | £625 | £665 |
| Jun 18 - Jul 9 | £895 | £495 | £570 | £1,020 | £560 | £650 | £1,020 | £560 | £650 | £1,245 | £685 | £780 |
| Jul 9 - Jul 23 | £1,055 | £550 | £700 | £1,210 | £630 | £800 | £1,210 | £630 | £800 | £1,495 | £780 | £990 |
| Jul 23 - Aug 27 | £1,150 | £600 | £760 | £1,305 | £680 | £860 | £1,305 | £680 | £860 | £1,700 | £890 | £1,125 |
| Aug 27 - Sep 3 | £1,090 | £560 | £720 | £1,235 | £650 | £820 | £1,235 | £650 | £820 | £1,585 | £830 | £1,075 |
| Sep 3 - Sep 10 | £800 | £560 | £445 | £910 | £640 | £505 | £910 | £640 | £505 | £1,130 | £790 | £620 |
| Sep 10 - Sep 24 | £615 | £340 | £385 | £705 | £385 | £440 | £705 | £385 | £440 | £890 | £490 | £550 |
| Sep 24 - Oct 15 | £495 | £275 | £315 | £560 | £310 | £355 | £560 | £310 | £355 | £680 | £370 | £425 |
| Oct 15 - Oct 22 | £595 | £325 | £385 | £685 | £420 | £440 | £685 | £420 | £440 | £835 | £455 | £535 |
| Oct 22 - Oct 29 | £765 | £415 | £550 | £875 | £475 | £635 | £875 | £475 | £635 | £1,055 | £570 | £760 |
| Oct 29 - Nov 5 | £660 | £405 | £420 | £740 | £435 | £465 | £740 | £435 | £465 | £905 | £560 | £525 |
| Nov 5 - Dec 20 | £495 | £275 | £315 | £560 | £310 | £355 | £560 | £310 | £355 | £675 | £370 | £420 |
| Dec 20 - Jan 3 | £850 | n/a | n/a | £960 | n/a | n/a | £960 | n/a | n/a | £1,170 | n/a | n/a |
Daily Housekeeping for 2010
| The Stables | The Haven The Beacon |
The Gallery | The Croft The Gallery The Stables |
|||||||||
| Sleeps Up To 4 | Sleeps Up To 4 | Sleeps Up To 4 | Sleeps Up To 6 | |||||||||
| Week | W/End | M/Wk | Week | W/End | M/Wk | Week | W/End | M/Wk | Week | W/End | M/Wk | |
| Housekeeping | £96 | £32 | £48 | £96 | £32 | £48 | £96 | £32 | £48 | £108 | £36 | £54 |
Discounts & Supplements for 2010
| Adjustment | |
| Additional Week Reduction | less £50 |
| Additional Week Reduction (Off Peak) 01/01 to 15/05, 08/10 to 19/12 | less £100 |
| Low Occupancy Reduction | less £50 |
| Low Occupancy Reduction (Short Break) | less £20 |
| Over 55s Reduction | less £20 |
| Over 55s Reduction (Short Break) | less £15 |
| Specific Cottage | add £50 |
Optional Extras for
| Adjustment | |
| Cot | FREE |
| High Chair | FREE |
| Stair Gate | FREE |
| Pet | £20 |
Join our MAILING LIST to receive regular updates, special offers and late availability offers.
Company Registration Number: 4954729
Company Registration Number: 4954729